Size Chart
Sweatshirts
Size | XS | S | M | L | XL |
Chest | 36 | 38.5 | 41 | 43.5 | 46 |
Neck Width | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Arm Hole Circumference | 17 | 18 | 19 | 20 | 21 |
Sleeve Length | 27 | 27.5 | 28 | 28.5 | 29 |
T-Shirts
Size | XS | S | M | L | XL |
Chest | 36 | 38.5 | 41 | 43.5 | 46 |
Neck Width | 7 | 7.25 | 7.5 | 7.75 | 8 |
Arm Hole Circumference | 17 | 18 | 19 | 20 | 21 |
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 |
Crop Tops
Size | XS | S | M | L |
Chest | 32 | 34 | 36 | 38 |
Neck Width | 7.25 | 7.5 | 7.75 | 9.25 |
Arm Hole Circumference | 17 | 17.5 | 18 | 18.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 |
Hoodies
Size | XS | S | M | L | XL |
Chest | 36 | 38.5 | 41 | 43.5 | 46 |
Neck Width | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Arm Hole Circumference | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 27 | 27.5 | 28 | 28.5 | 29 |
Cropped Hoodies
Size | XS | S | M | L |
Chest | 36 | 38.5 | 41 | 43.5 |
Neck Width | 8.5 | 8.75 | 9 | 9.25 |
Arm Hole Circumference | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 27 | 27.5 | 28.5 | 29.5 |
Sleeveless T-Shirts
Size | XS | S | M | L | XL |
Chest | 36 | 38.5 | 41 | 43.5 | 46 |
Neck Width | 7 | 7.25 | 7.5 | 7.75 | 8 |
Arm Hole Circumference | 17 | 18 | 19 | 20 | 21 |
Sleeve Cuff Width | 1 | 1 | 1 | 1 | 1 |